Share
Tweet
Share
Share
Email
Comments
Florida.
There are 211 NFL players from the state of Florida that will play this weekend and Saint Thomas Aquinas High School in Fort Lauderdale tops the list with 15 players on Kickoff Weekend rosters. The city of Miami heads the hometowns list with 24. Take a look at who those players are and few more stats we would like to share:
HIGH SCHOOLS WITH THE MOST NFL PLAYERS
High School, City, State | Number | NFL Players |
Saint Thomas Aquinas, Ft. Lauderdale, FL | 15 | Geno Atkins, CIN; Giovani Bernard, CIN; Joey Bosa, LAC; Bryan Cox, CAR; James Crawford, GB; Phillip Dorsett, NE; Marcus Gilbert, PIT; Rashad Greene, JAX; Bobby Hart, CIN; Gabe Holmes, AZ; Lamarcus Joyner, LAR; Brandon Linder, JAX; Michael Palardy, CAR; James White, NE; Sam Young, MIA |
Long Beach Polytechnic High School, Long Beach, CA | 7 | Jayon Brown, TEN; Jurrell Casey, TEN; Kaelin Clay, NYG; DeSean Jackson, TB; Marcedes Lewis, GB; Jamize Olawale, DAL; JuJu Smith-Schuster, PIT |
Norcross High School, Norcross, GA | 6 | Lorenzo Carter, NYG; Jason Croom, BUF; Geremy Davis, LAC; Max Garcia, DEN; Christopher Herndon, NYJ; Alvin Kamara, NO |
Serra High School, San Diego, CA | 6 | Bene’ Benwikere, AZ; Matt Dickerson, TEN; Rasheem Green, SEA; Jordan Lasley, BAL; Dante Pettis, SF; Paul Richardson, WAS |
Glenville High School, Cleveland, OH | 5 | Frank Clark, SEA; Ted Ginn, Jr., NO; Justin Hardee, NO; Willie Henry, BAL; Marshon Lattimore, NO |
Lakewood High School, St. Petersburg, FL | 5 | Shaquem Griffin, SEA; Shaquill Griffin, SEA; Austin Reiter, KC; Dominique Rodgers-Cromartie, OAK; Marquez Valdes-Scantling, GB |
Miami Central High School, Miami, FL | 5 | Dalvin Cook, MIN; Devonta Freeman, ATL; John Miller, BUF; Deatrick Nichols, AZ; Kevin Pamphile, TEN |
Miami Norland High School, Miami, FL | 5 | Antonio Brown, PIT; Carlton Davis, TB; Ereck Flowers, NYG; Duke Johnson, Jr., CLE; Xavier Rhodes, MIN |
12 high schools have four players each in the NFL this year. 48 schools boast three NFLers, while 182 have two players apiece:
High School, City, State | NFL Players | High School, City, State | NFL Players |
Chandler High School, Chandler, AZ | 4 | Oxford High School, Oxford, AL | 4 |
Friendship Collegiate Academy, Washington, DC | 4 | Pickerington High School, Pickerington, OH | 4 |
Glades Central High School, Belle Glade, FL | 4 | St. Augustine High School, New Orleans, LA | 4 |
Lowndes High School, Valdosta, GA | 4 | University High School, Orlando, FL | 4 |
Miami Northwestern High School, Miami, FL | 4 | West Monroe High School, West Monroe, LA | 4 |
Northwestern High School, Rock Hill, SC | 4 | Westlake High School, Austin, TX | 4 |
HOME STATES: Florida tops the list of states with the most NFL players (211), followed by California (185) and Texas (175):
STATES WITH MOST NFL PLAYERS
State | NFL Players | State | NFL Players |
Florida | 211 | Pennsylvania | 59 |
California | 185 | New Jersey | 55 |
Texas | 175 | North Carolina | 55 |
Georgia | 123 | Virginia | 47 |
Ohio | 76 | Illinois | 46 |
Alabama | 60 | Michigan | 43 |
Louisiana | 59 | South Carolina | 43 |
And here we thought the state of Georgia had more than this! Info provided by NFL Communications.
Share this:

Related Items:Fan Experience, feature, Featured, Florida, Fort Lauderdale, Ft Lauderdale, Georgia, Kickoff, Miami, NFL, Norcoss, players, Valdosta, weekend
Recommended for you
Click to comment